Cat No. | 301 |
8 mm | 280 mm to 380 mm with 20 mm variation |
9 mm | 280 mm to 380 mm with 20 mm variation |
10 mm | 280 mm to 380 mm with 20 mm variation |
11 mm | 280 mm to 380 mm with 20 mm variation |
INTERLOCKING NAIL
(TIBIA) UPPER BEND
4.5 mm – Self Tapping
INTERLOCKING NAIL
(FEMUR)
3.5 mm – Self Tapping
Cat No. | 302 |
9 mm | 340 mm to 480 mm with 20 mm variation |
10 mm | 340 mm to 480 mm with 20 mm variation |
11 mm | 340 mm to 480 mm with 20 mm variation |
12 mm | 340 mm to 480 mm with 20 mm variation |
INTERLOCKING NAIL
(HUMERUS)
Cat No. | 303 |
6 mm | 180 mm to 300 mm with 20 mm variation (Solid) |
7 mm | 180 mm to 300 mm with 20 mm variation (Cannulated) |
8 mm | 180 mm to 300 mm with 20 mm variation (Cannulated) |
SUPRACONDYLAR NAIL
(I.M.S.C.)
Cat No. | 304 |
10 mm | 150 mm to 300 mm with 50 mm variation |
11 mm | 150 mm to 300 mm with 50 mm variation |
12 mm | 150 mm to 300 mm with 50 mm variation |
P. F. NAIL
(130° & 135°)
Cat No. | 306 |
9 mm x 250 mm | 10 mm x 250 mm |
11 mm x 250 mm | 12 mm x 250 mm |
P. F. NAIL
(130° & 135°) (Left & Right)
Cat No. | 307 |
9 mm | 340 mm to 460 mm with 20 mm variation |
10 mm | 340 mm to 460 mm with 20 mm variation |
11 mm | 340 mm to 460 mm with 20 mm variation |
12 mm | 340 mm to 460 mm with 20 mm variation |
EXPERT TIBIA NAIL
Cat No. | 308 |
8 mm | 280 mm to 380 mm with 20 mm variation |
9 mm | 280 mm to 380 mm with 20 mm variation |
10 mm | 280 mm to 380 mm with 20 mm variation |
11 mm | 280 mm to 380 mm with 20 mm variation |
EXPERT FEMUR NAIL
(LEFT & RIGHT)
Cat No. | 309 |
9 mm | 340 mm to 440 mm with 20 mm variation |
10 mm | 340 mm to 440 mm with 20 mm variation |
11 mm | 340 mm to 440 mm with 20 mm variation |
ELASTIC NAIL
Cat No. | 310 |
Size |
20 mm to 50 mm |
Length | 440 mm |
SQUARE NAIL
(RADIUS & ULNA)
Cat No. | 311 |
Size |
2 mm to 4 mm |
Length | 180 mm to 300 mm with 20 mm variation |
RUSH NAIL
Cat No. | 312 |
Size |
2 mm to 4.5 mm |
Length | 180 mm to 300 mm with 20 mm variation |
ENDERS NAIL
Cat No. | 313 |
2.5 mm | 180 mm to 300 mm with 20 mm variation |
3.0 mm | 180 mm to 300 mm with 20 mm variation |
3.5 mm | 180 mm to 400 mm with 20 mm variation |
4.0 mm | 180 mm to 460 mm with 20 mm variation |
4.5 mm | 260 mm to 500 mm with 20 mm variation |
STEINMAN PIN
Cat No. | 314 |
Size |
3 mm to 5 mm |
Length | 9″ Long |
SCHANZ PIN
Cat No. | 316 |
Size |
2.5 mm to 4.5 mm |
K. WIRE
(Double Ended)
Cat No. | 319 |
Size |
1 mm to 3 mm with 0.5 mm variation |
Length | 6″, 9″ & 12″ |
K. WIRE THREADED
(Double Ended)
Cat No. | 320 |
Size |
1 mm to 3 mm with 0.5 mm variation |
Length | 6″ & 12″ |
S.S. WIRE
(T.B.W.)
Cat No. | 321 |
Size | 16 g. to 32 g. |
WASHER
Cat No. | 327 |
Size | 4 mm & 6.5 mm |