Cat No. | 101 |
Thread Diameter | 4.5 mm |
Drill bit for thread hole | 3.2 mm |
Pitch | 1.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
size | 12 mm to 60 mm with 2 mm Variation |
CORTICAL SCREW
(Hex.)
4.5 mm – Self Tapping
CORTICAL SCREW
(Hex.)
3.5 mm – Self Tapping
Cat No. | 102 |
Thread Diameter | 3.5 mm |
Drill bit for thread hole | 2.7 mm |
Pitch | 1.25 mm & 1.75 mm |
Hexagonal Socket | 2.5 mm |
Head Diameter | 6.0 mm |
size | 8 mm to 60 mm with 2 mm Variation |
CORTICAL SCREW
(Hex.)
2.7 mm – Self Tapping
Cat No. | 103 |
Thread Diameter | 2.7 mm |
Drill bit for thread hole | 2.0 mm |
Hexagonal Socket | 2.5 mm |
Head Diameter | 5.0 mm |
size | 6 mm to 36 mm with 2 mm Variation |
CANCELLOUS SCREW
(Hex.)
4 mm x 16 mm Thread
Cat No. | 104 |
Thread Diameter | 4.0 mm |
Drill bit for thread hole | 2.7 mm |
Pitch | 1.75 mm |
Hexagonal Socket | 2.5 mm |
Head Diameter | 6.0 mm |
size | 15 mm to 80 mm with 5 mm Variation |
CANCELLOUS SCREW
(Hex.)
4 mm x Full Thread
Cat No. | 105 |
Thread Diameter | 4.0 mm |
Drill bit for thread hole | 2.7 mm |
Pitch | 1.75 mm |
Hexagonal Socket | 2.5 mm |
Head Diameter | 6.0 mm |
Size | 15 mm to 80 mm with 5 mm Variation |
CANNULATED CANCELLOUS SCREW
(Hex.)
Self Tapping (4 mm x 16 mm Thread)
Cat No. | 106 |
Thread Diameter | 4.0 mm |
Drill bit for thread hole | 2.7 mm |
Pitch | 1.75 mm |
Hexagonal Socket | 2.5 mm |
Cannulation | 1.25 mm |
Guide Wire Use | 1.0 mm |
Size | 10 mm to 75 mm with 5 mm Variation |
CANNULATED CANCELLOUS SCREW
(Hex.)
Self Tapping (4 mm x Full Thread)
Cat No. | 107 |
Thread Diameter | 4.0 mm |
Drill bit for thread hole | 2.7 mm |
Pitch | 1.75 mm |
Hexagonal Socket | 2.5 mm |
Cannulation | 1.25 mm |
Guide Wire Use | 1.0 mm |
Size | 15 mm to 75 mm with 5 mm Variation |
CANCELLOUS SCREW
(Hex.)
Self Tapping (6.5 mm x 16 mm Thread)
Cat No. | 108 |
Thread Diameter | 6.5 mm |
Drill bit for thread hole | 4.5 mm |
Pitch | 16 mm |
Hexagonal Socket | 2.75 mm |
Cannulation | 3.5 mm |
Guide Wire Use | 8.0 mm |
Size | 25 mm to 100 mm with 5 mm Variation |
CANCELLOUS SCREW
(Hex.)
Self Tapping (6.5 mm x 32 mm Thread)
Cat No. | 109 |
Thread Diameter | 6.5 mm |
Drill bit for thread hole | 4.5 mm |
Thread Length | 32 mm |
Pitch | 2.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
Size | 35 mm to 100 mm with 5 mm Variation |
CANCELLOUS SCREW
(Hex.)
Self Tapping(6.5 mm x Full Thread)
Cat No. | 110 |
Thread Diameter | 6.5 mm |
Drill bit for thread hole | 4.5 mm |
Pitch | 2.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
size | 25 mm to 100 mm with 5 mm Variation |
CANNULATED CANCELLOUS SCREW
(Hex.)
Self Tapping (6.5 mm x 16 mm Thread)
Cat No. | 111 |
Thread Diameter | 6.5 mm |
Drill bit for thread hole | 4.5 mm |
Pitch | 2.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
Cannulation | 2.2 mm |
Guide Wire Use | 1.8 mm |
Size | 25 mm to 120 mm with 5 mm Variation |
CANNULATED CANCELLOUS SCREW
(Hex.)
Self Tapping (6.5 mm x 32 mm Thread)
Cat No. | 112 |
Thread Diameter | 6.5 mm |
Drill bit for thread hole | 4.5 mm |
Pitch | 2.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
Cannulation | 2.2 mm |
Guide Wire Use | 1.8 mm |
Size | 25 mm to 120 mm with 5 mm Variation |
CANNULATED CANCELLOUS SCREW
(Hex.)
Self Tapping (6.5 mm x Full Thread)
Cat No. | 113 |
Thread Diameter | 6.5 mm |
Drill bit for thread hole | 4.5 mm |
Pitch | 2.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
Cannulation | 2.2 mm |
Guide Wire Use | 1.8 mm |
Size | 25 mm to 100 mm with 5 mm Variation |
MALLEOLAR SCREW
(Hex.)
4.5 mm
Cat No. | 114 |
Thread Diameter | 4.5 mm |
Drill bit for thread hole | 3.2 mm |
Pitch | 1.75 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
Size | 25 mm to 100 mm with 5 mm Variation |
D. H. SCREW
Cat No. | 115 |
Thread Diameter | 12.5 mm |
Thread Length | 22.0 mm |
Shaft Diameter | 8.0 mm |
Pitch | 3.0 mm |
Size | 50 mm to 120 mm with 5 mm Variation |
INTERLOCKING BOLT
(Hex.) 4.9 mm
Cat No. | 116 |
Thread Diameter | 4.9 mm |
Drill bit for thread hole | 4.0 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
Size | 22 mm to 60 mm with 2 mm Variation 60 mm to 90 mm with 5 mm Variatio |
INTERLOCKING BOLT
(Hex.)
Self Tapping (6.5 mm x 32 mm Thread)
Cat No. | 117 |
Thread Diameter | 3.9 mm |
Drill bit for thread hole | 3.2 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 6.0 mm |
Size | 22 mm to 64 mm with 2 mm Variation |
P. F. N. BOLT
(Hex.)
6.4 mm x Cannulated – Self Tapping
Cat No. | 119 |
Thread Diameter | 6.4 mm |
Drill bit for thread hole | 4.5 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 8.0 mm |
Cannulation | 2.2 mm |
Guide Wire Use | 1.8 mm |
Size | 50 mm to 115 mm with 5 mm Variation |
P. F. N. BOLT
(Hex.)
8.0 mm x Cannulated – Self Tapping
Cat No. | 120 |
Thread Diameter | 8 mm |
Drill bit for thread hole | 5.5 mm |
Hexagonal Socket | 3.5 mm |
Head Diameter | 10.0 mm |
Cannulation | 2.2 mm |
Guide Wire Use | 1.8 mm |
Size | 45 mm to 110 mm with 5 mm Variation |
HIP SOCIETY SCREW
(TRACTION SCREW)
4.9 mm
Cat No. | 121 |
Size | 4.5 mm to 6 mm with 0.5 mm Variation |
HERBERT SCREW
Cat No. | 123 |
Size |
12 mm to 40 mm at 2 mm Variation 40 mm to 70 mm at 5 mm Variation |